Technology News
| HOME | PUBLIC LIBRARY | INFOPERSPECTIVES | CONTACT |
|
100 SERIES |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) |
100 SERIES |
||
|---|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA2.1.1 | ||||||||
| M102 | 1Q 97 | $87,500 | $110 | 3.6 | 1 | 25 | 0.06 | 0.06 | 0.06 | M102 |
| M103 | 3Q 96 | $120,000 | $190 | 5 | 1 | 28 | 0.09 | 0.09 | 0.08 | M103 |
| M104 | 3Q 96 | $170,000 | $315 | 9 | 2 | 30 | 0.14 | 0.16 | 0.14 | M104 |
| M105 | 3Q 96 | $204,000 | $380 | 13 | 2 | 31 | 0.20 | 0.22 | 0.19 | M105 |
| M106 | 3Q 96 | $240,000 | $505 | 16 | 3 | 32 | 0.26 | 0.28 | 0.25 | M106 |
| M107 | 3Q 97 | $180,000 | $756 | 25 | 4 | 35 | 0.40 | 0.39 | 0.37 | M107 |
| M115 | 3Q 96 | $319,000 | $915 | 30 | 5 | 35 | 0.48 | 0.48 | 0.45 | M115 |
| M116 | 3Q 96 | $367,500 | $1,135 | 37 | 6 | 38 | 0.59 | 0.60 | 55.00 | M116 |
| M124 | 3Q 97 | $367,500 | $1,544 | 51 | 8 | 38 | 0.81 | 0.86 | NA | M124 |
| M125 | 3Q 96 | $574,000 | $1,700 | 55 | 9 | 40 | 0.87 | 0.95 | NA | M125 |
| M126 | 3Q 96 | $686,750 | $2,080 | 69 | 12 | 40 | 1.09 | 1.17 | NA | M126 |
| M135 | 3Q 96 | $830,250 | $2,995 | 77 | 13 | 40 | 1.23 | 1.39 | NA | M135 |
| M1C5 | 3Q 97 | $645,000 | $2,709 | 88 | 15 | 40 | 1.40 | 1.55 | NA | M1C5 |
| M136 | 3Q 96 | $1,004,500 | $2,995 | 97 | 17 | 50 | 1.53 | 1.70 | NA | M136 |
| M146 | 4Q 96 | $1,199,250 | $3,715 | 124 | 21 | 50 | 1.96 | 2.19 | NA | M146 |
| M156 | 4Q 96 | $1,527,250 | $4,440 | 142 | 25 | 60 | 2.26 | 2.67 | NA | M156 |
|
200 SERIES |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) |
200 SERIES |
||
|---|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA2.1.1 | ||||||||
| M202 | 2Q 98 | $50,000 | $110 | 3.7 | 1 | 25 | 0.06 | 0.06 | 0.06 | M202 |
| M203 | 4Q 97 | $60,000 | $189 | 5.5 | 1 | 28 | 0.09 | 0.09 | 0.08 | M203 |
| M204 | 4Q 97 | $76,500 | $315 | 9 | 2 | 30 | 0.14 | 0.16 | 0.14 | M204 |
| M205 | 4Q 97 | $97,500 | $378 | 13 | 2 | 31 | 0.20 | 0.22 | 0.19 | M205 |
| M206 | 4Q 97 | $114,750 | $504 | 16 | 3 | 32 | 0.26 | 0.28 | 0.25 | M206 |
| M207 | 4Q 97 | $162,500 | $756 | 25 | 4 | 35 | 0.40 | 0.39 | 0.37 | M207 |
| M215 | 4Q 97 | $180,000 | $914 | 30 | 5 | 35 | 0.48 | 0.50 | 0.45 | M215 |
| M216 | 4Q 97 | $231,250 | $1,134 | 37 | 6 | 38 | 0.60 | 0.62 | 0.55 | M216 |
| M224 | 4Q 97 | $306,000 | $1,544 | 50 | 8 | 38 | 0.80 | 0.91 | NA | M224 |
| M225 | 4Q 97 | $368,000 | $2,016 | 65 | 12 | 40 | 1.04 | 1.18 | NA | M225 |
| M227 | 4Q 97 | $431,200 | $2,427 | 77 | 13 | 40 | 1.23 | 1.29 | NA | M227 |
| M2C5 | 4Q 97 | $475,200 | $2,709 | 89 | 15 | 40 | 1.41 | 1.54 | NA | M2C5 |
| M237 | 4Q 97 | $556,500 | $3,308 | 109 | 18 | 50 | 1.73 | 1.88 | NA | M237 |
| M246 | 4Q 97 | $625,400 | $3,717 | 125 | 21 | 50 | 1.98 | 2.19 | NA | M246 |
| M247 | 4Q 97 | $693,000 | $4,158 | 139 | 24 | 60 | 2.21 | 2.44 | NA | M247 |
| M257 | 4Q 97 | $829,500 | $4,914 | 160 | 27 | 60 | 2.53 | 2.98 | NA | M257 |
|
100 SERIES |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
INTERNAL DISK |
100 SERIES |
|||
|---|---|---|---|---|---|---|---|---|
| M102 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M102 | |||
| M103 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M103 | |||
| M104 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M104 | |||
| M105 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M105 | |||
| M106 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M106 | |||
| M107 | 1 | .125, .25, .5, 1 | 0-64 (4) / 0-64 (4) / 4-64 | 0-576 GB | M107 | |||
| M115 | 1 | .25, .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M115 | |||
| M116 | 1 | .25, .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M116 | |||
| M124 | 2 | .25, .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M124 | |||
| M125 | 2 | .25, .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M125 | |||
| M126 | 2 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M126 | |||
| M135 | 3 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M135 | |||
| M1C5 | 3 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M1C5 | |||
| M136 | 3 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M136 | |||
| M146 | 4 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M146 | |||
| M156 | 5 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M156 | |||
|
200 SERIES |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
INTERNAL DISK |
200 SERIES |
|||
|---|---|---|---|---|---|---|---|---|
| M202 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M202 | |||
| M203 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M203 | |||
| M204 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M204 | |||
| M205 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M205 | |||
| M206 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M206 | |||
| M207 | 1 | .125, .25, .5, 1, 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M207 | |||
| M215 | 1 | .25, .5, 1, 1.5,. 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M215 | |||
| M216 | 1 | .25, .5, 1, 1.5,. 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M216 | |||
| M224 | 2 | .25, .5, 1, 1.5,. 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M224 | |||
| M225 | 2 | .25, .5, 1, 1.5,. 2 | 0-48 (4) / 0-48 (4) / 4-48 | 0-576 GB | M225 | |||
| M227 | 2 | .5, 1, 1.5, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M227 | |||
| M2C5 | 3 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M2C5 | |||
| M237 | 3 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M237 | |||
| M246 | 4 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M246 | |||
| M247 | 4 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M247 | |||
| M257 | 5 | .5, 1, 2, 3, 4 | 0-96 (4) / 0-128 (4) / 4-128 | 0-576 GB | M257 | |||
| 100 SERIES |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
100 SERIES |
|---|---|---|---|---|---|
| M102 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M102 |
| M103 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M103 |
| M104 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M104 |
| M105 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M105 |
| M106 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M106 |
| M107 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M107 |
| M115 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M115 |
| M116 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M116 |
| M124 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M124 |
| M125 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M125 |
| M126 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M126 |
| M135 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M135 |
| M1C5 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M1C5 |
| M136 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M136 |
| M146 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M146 |
| M156 | .54 - 5.8 | 1.8 - 16.4 | 1 - 1.8 | 550 - 1083 | M156 |
| 200 SERIES |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
200 SERIES |
|---|---|---|---|---|---|
| M202 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M202 |
| M203 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M203 |
| M204 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M204 |
| M205 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M205 |
| M206 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M206 |
| M207 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M207 |
| M215 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M215 |
| M216 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M216 |
| M224 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M224 |
| M225 | .54 - 4 | 1.8 - 13.6 | 1 | 488 - 755 | M225 |
| M227 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M227 |
| M2C5 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M2C5 |
| M237 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M237 |
| M246 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M246 |
| M247 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M247 |
| M257 | .74 - 4.8 | 2.4 - 16.4 | 1 - 1.8 | 551 - 1083 | M257 |