Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2066 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 2.10 | VM/ESA 2.4 | VSE/ESA 2.3.2 | |||||||
| 0E1 | 4Q 02 | $240,000 |
$1,875 + 1,688 |
41 + IFL |
7 | zELC/38 | 0.16 | 0.17 | 0.60 |
| 0A1 | 1Q 02 | $240,000 | $2,315 | 80 | 13 | zELC/40 | 0.32 | 0.34 | 1.20 |
| 0B1 | 1Q 02 | $270,000 | $3,276 | 115 | 20 | zELC/50 | 0.46 | 0.48 | 1.84 |
| 0C1 | 1Q 02 | $310,000 | $3,790 | 143 | 25 | zELC/60 | 0.57 | 0.61 | 2.27 |
| 0X2 | 4Q 02 | $360,000 | $4,413 | 160 | 28 | zELC/60 | 0.64 | 0.74 | 2.54 |
| 001 | 1Q 02 | $410,000 | $4,822 | 192 | 32 | zELC/70 | 0.76 | 0.80 | 3.06 |
| 0A2 | 1Q 02 | $600,000 | $5,706 | 259 | 44 | zELC/80 | 1.04 | 1.20 | N/A |
| 002 | 1Q 02 | $784,000 | $7,461 | 350 | 60 | zELC/80 | 1.40 | 1.57 | N/A |
| 003 | 1Q 02 | $1,120,000 | $10,032 | 499 | 84 | zELC/IMLC | 2.00 | 2.32 | N/A |
| 004 | 1Q 02 | $1,470,000 | $12,861 | 636 | 108 | zELC/IMLC | 2.54 | 3.06 | N/A |
|
LSPR relative performance uses 2064-1C1 = 1.00 for z/OS and z/VM but uses 9672-R15 = 1.00 for VSE/ESA. |
|||||||||
|
2066 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS | ||
|---|---|---|---|---|---|
| ESCON | FICON | OSA | |||
| 0E1 | 1 + 1 IFL | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0A1 | 1 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0B1 | 1 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0C1 | 1 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0X2 | 2 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 001 | 1 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0A2 | 2 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 002 | 2 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 003 | 3 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| 004 | 4 | 8 - 32 | 0 - 240* | 0 - 32* | 0 - 24 |
| * Minimum of 4 ESCON or 2 FICON channels | |||||
| 2066 SERIES |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL MODELS | 3.2 | 10.4 | 1.0 | 545 |