Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
AMDAHL MODEL |
FIRST AVAIL |
4Q 1997 US VALUE |
US MAINT |
APPROX MIPS |
LSPR RELATIVE PERFORMANCE | MSU |
SW GROUP |
||
|---|---|---|---|---|---|---|---|---|---|
| MVS/ESA 5.1 | VM/ESA | VSE/ESA | |||||||
| 2570M | 2Q 93 | $90,000 | $3,990 | 114 | 2.20 | 2.40 | NA | 19 | 50 |
| 3550M | 4Q 91 | $100,000 | $4,830 | 138 | 2.87 | 3.20 | NA | 26 | 70 |
| 3570M | 2Q 93 | $130,000 | $5,950 | 170 | 3.16 | 3.54 | NA | 39 | 70 |
| 4550M | 4Q 91 | $130,000 | $6,265 | 179 | 3.70 | 4.22 | NA | 34 | 80 |
| 4570M | 2Q 93 | $160,000 | $7,630 | 218 | 3.77 | 4.66 | NA | 38 | 80 |
| 4670M | 2Q 93 | $160,000 | $7,280 | 208 | 3.77 | 4.49 | NA | 38 | 80 |
| 5570M | 3Q 94 | $220,000 | $10,290 | 294 | 5.04 | 6.45 | NA | 50 | 80 |
| 5670M | 2Q 93 | $190,000 | $8,750 | 250 | 4.62 | 5.55 | NA | 44 | 80 |
| 6570M | 3Q 94 | $250,000 | $11,585 | 331 | 5.85 | 7.61 | NA | 55 | 80 |
| 6650M | 3Q 92 | $200,000 | $9,555 | 273 | 4.93 | 5.99 | NA | 45 | 80 |
| 6670M | 2Q 93 | $220,000 | $10,325 | 295 | 5.42 | 6.59 | NA | 50 | 80 |
| 7670M | 4Q 94 | $260,000 | $12,005 | 343 | 6.19 | 7.60 | NA | 57 | 80 |
| 8650M | 2Q 92 | $260,000 | $12,075 | 345 | 6.30 | 7.79 | NA | 58 | 80 |
| 8670M | 2Q 93 | $290,000 | $13,650 | 390 | 6.93 | 8.57 | NA | 64 | 80 |
| 10670M | 4Q 94 | $370,000 | $17,150 | 490 | 8.01 | NA | NA | 82 | 80 |
| 12670M | 4Q 94 | $410,000 | $19,250 | 550 | 8.85 | NA | NA | 91 | 80 |
|
AMDAHL MODEL |
ACTIVE CPUS |
MEMORY RANGE |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| 2570M | 2 / DYAD | 256 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 3550M | 2 / TRIAD | 256 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 3570M | 2 / TRIAD | 256 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 4550M | 4 / QUAD | 256 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 4570M | 4 / MP | 256 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 4670M | 5 / PENTAD | 256 - 8192 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 5570M | 5 / MP | 384 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 5670M | 5 / MP | 384 - 8192 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 6570M | 6 / HEXAD | 512 - 4096 | 0 - 192 (16) / 0 - 128 (16) / 64 - 256 | 4 |
| 6650M | 6 / MP | 512 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 6670M | 6 / MP | 512 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 7670M | 7 / MP | 512 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 8650M | 8 / MP | 512 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 8670M | 8 / MP | 512 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 10670M | 10 / MP | 768 - 8192 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| 12670M | 12 / MP | 1024 - 8092 | 0 - 384 (16) / 0 - 256 (16) / 128 - 512 | 8 |
| AMDAHL MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| 2570M | 40 | 173 | 12 | 7078 |
| 3550M | 44 | 190 | 14 | 8167 |
| 3570M | 45 | 190 | 13 | 8167 |
| 4550M | 53 | 221 | 15 | 8984 |
| 4570M | 55 | 224 | 15 | 8984 |
| 4670M | 76 | 333 | 23 | 13612 |
| 5570M | 63 | 252 | 16 | 9074 |
| 5670M | 81 | 350 | 24 | 14520 |
| 6570M | 68 | 269 | 16 | 9074 |
| 6650M | 84 | 367 | 26 | 15700 |
| 6670M | 86 | 367 | 26 | 15790 |
| 7670M | 91 | 384 | 26 | 15790 |
| 8650M | 94 | 398 | 26 | 16150 |
| 8670M | 96 | 404 | 27 | 15970 |
| 10670M | 112 | 456 | 27 | 16334 |
| 12670M | 123 | 490 | 27 | 16334 |