Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
AMDAHL MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
|---|---|---|---|---|---|---|
| 2nn5A GROUP | ||||||
| 2012A | 2Q 99 | $242,000 | $2,200 | 88 | 15 | 40 |
| 2015A | 2Q 99 | $258,500 | $2,350 | 94 | 16 | 50 |
| 2021A | 2Q 99 | $357,500 | $3,250 | 130 | 22 | 60 |
| 2025A | 2Q 99 | $453,750 | $4,125 | 165 | 28 | 60 |
| 2032A | 2Q 99 | $602,450 | $5,475 | 219 | 37 | 70 |
| 2035A | 2Q 99 | $657,250 | $6,975 | 239 | 41 | 80 |
| 2042A | 2Q 99 | $797,500 | $7,250 | 280 | 47 | 80 |
| 2045A | 2Q 99 | $844,250 | $7,675 | 307 | 53 | 80 |
| 2055A | 2Q 99 | $1,020,250 | $9,275 | 371 | 63 | 80 |
| 2065A | 2Q 99 | $1,190,750 | $10,825 | 433 | 74 | 80 |
| 2072A | 2Q 99 | $1,322,750 | $12,025 | 481 | 80 | 80 |
| 2075A | 2Q 99 | $1,366,750 | $12,425 | 497 | 85 | IMLC |
| 2085A | 2Q 99 | $1,520,750 | $13,825 | 553 | 94 | IMLC |
| 2095A | 2Q 99 | $1,677,500 | $15,250 | 610 | 104 | IMLC |
| 2105A | 2Q 99 | $1,828,750 | $16,625 | 665 | 115 | IMLC |
| 2115A | 2Q 99 | $1,971,750 | $17,925 | 717 | 124 | IMLC |
| 2125A | 2Q 99 | $2,098,250 | $19,075 | 763 | 132 | IMLC |
| 2nn7A GROUP | ||||||
| 2013A | 2Q 99 | $242,000 | $2,200 | 88 | 15 | 40 |
| 2017A | 2Q 99 | $297,000 | $2,700 | 108 | 18 | 50 |
| 2023A | 2Q 99 | $453,750 | $4,125 | 165 | 28 | 60 |
| 2027A | 2Q 99 | $528,000 | $4,800 | 192 | 33 | 70 |
| 2037A | 2Q 99 | $753,500 | $6,850 | 274 | 46 | 80 |
| 2043A | 2Q 99 | $847,000 | $7,700 | 308 | 53 | 80 |
| 2047A | 2Q 99 | $973,500 | $8,850 | 354 | 60 | 80 |
| 2053A | 2Q 99 | $1,072,500 | $9,750 | 390 | 66 | 80 |
| 2057A | 2Q 99 | $1,171,500 | $10,650 | 426 | 72 | 80 |
| 2063A | 2Q 99 | $1,322,750 | $12,025 | 481 | 80 | 80 |
| 2067A | 2Q 99 | $1,369,500 | $12,450 | 498 | 85 | IMLC |
| 2077A | 2Q 99 | $1,575,750 | $14,325 | 573 | 97 | IMLC |
| 2087A | 2Q 99 | $1,749,000 | $15,900 | 636 | 108 | IMLC |
| 2097A | 2Q 99 | $1,930,500 | $17,550 | 702 | 122 | IMLC |
| 2103A | 2Q 99 | $2,018,500 | $18,350 | 734 | 127 | IMLC |
| 2107A | 2Q 99 | $2,103,750 | $19,125 | 765 | 132 | IMLC |
| 2117A | 2Q 99 | $2,266,000 | $20,600 | 824 | 142 | IMLC |
| 2127A | 2Q 99 | $2,392,500 | $21,750 | 878 | 151 | IMLC |
| 2nn8A GROUP | ||||||
| 2014A | 2Q 99 | $242,000 | $2,200 | 88 | 15 | 40 |
| 2018A | 2Q 99 | $321,750 | $2,925 | 112 | 19 | 50 |
| 2024A | 2Q 99 | $453,750 | $4,125 | 165 | 28 | 60 |
| 2028A | 2Q 99 | $541,750 | $4,925 | 197 | 34 | 70 |
| 2034A | 2Q 99 | $602,250 | $5,475 | 219 | 37 | 70 |
| 2038A | 2Q 99 | $786,500 | $7,150 | 286 | 48 | 80 |
| 2044A | 2Q 99 | $877,250 | $7,975 | 319 | 55 | 80 |
| 2048A | 2Q 99 | $990,000 | $9,000 | 368 | 62 | 80 |
| 2058A | 2Q 99 | $1,223,750 | $11,125 | 445 | 76 | 80 |
| 2064A | 2Q 99 | $1,322,750 | $12,025 | 481 | 80 | 80 |
| 2068A | 2Q 99 | $1,427,250 | $12,975 | 519 | 89 | IMLC |
| 2078A | 2Q 99 | $1,639,000 | $14,900 | 596 | 101 | IMLC |
| 2088A | 2Q 99 | $1,817,750 | $16,525 | 661 | 115 | IMLC |
| 2098A | 2Q 99 | $2,010,250 | $18,275 | 731 | 126 | IMLC |
| 2108A | 2Q 99 | $2,189,000 | $19,900 | 796 | 137 | IMLC |
| 2118A | 2Q 99 | $2,337,500 | $21,250 | 858 | 148 | IMLC |
| 2128A | 2Q 99 | $2,513,500 | $22,850 | 914 | 158 | IMLC |
|
AMDAHL MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS (INCR) |
OSA |
|---|---|---|---|---|---|
| ALL |
SECOND AND THIRD DIGITS IN MODEL NUMBER |
.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 10, 12, 16 GB |
0 - 192 (4) / 0 - 512 (8) / 512 | 0 - 64 (1) | 0 - 64 (1) |
| AMDAHL MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL | 2.1 - 6.17 | 7.03 - 19.99 | 1.5 - 2.6 | 1000 - 1600 |