Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
AMDAHL MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
|---|---|---|---|---|---|---|
| 815 | 4Q 98 | $357,000 | $2,550 | 102 | 18 | 50 |
| 817 | 4Q 98 | $410,400 | $2,850 | 114 | 20 | 50 |
| 818 | 4Q 98 | $439,200 | $3,050 | 122 | 22 | 60 |
| 822 | 4Q 98 | $577,500 | $4,125 | 165 | 28 | 60 |
| 823 | 4Q 98 | $594,000 | $4,125 | 165 | 28 | 60 |
| 824 | 4Q 98 | $594,000 | $4,125 | 165 | 28 | 60 |
| 825 | 4Q 98 | $651,000 | $4,650 | 186 | 32 | 70 |
| 827 | 4Q 98 | $748,800 | $5,200 | 208 | 35 | 70 |
| 828 | 4Q 98 | $788,400 | $5,475 | 219 | 37 | 70 |
| 832 | 4Q 98 | $766,500 | $5,475 | 219 | 37 | 70 |
| 835 | 4Q 98 | $938,000 | $6,700 | 268 | 46 | 80 |
| 837 | 4Q 98 | $1,080,000 | $7,500 | 300 | 51 | 80 |
| 838 | 4Q 98 | $1,155,600 | $8,025 | 321 | 56 | 80 |
| 845 | 4Q 98 | $1,221,500 | $8,725 | 349 | 60 | 80 |
| 847 | 4Q 98 | $1,407,600 | $9,775 | 391 | 67 | 80 |
| 848 | 4Q 98 | $1,504,800 | $10,450 | 418 | 72 | 80 |
| 854 | 4Q 98 | $1,717,200 | $11,925 | 477 | 80 | 80 |
| 855 | 4Q 98 | $1,494,500 | $10,675 | 427 | 74 | 80 |
| 857 | 4Q 98 | $1,717,200 | $11,925 | 477 | 80 | 80 |
| 858 | 4Q 98 | $1,843,200 | $12,800 | 512 | 87 | IMLC |
| 862 | 4Q 98 | $1,669,600 | $11,925 | 477 | 80 | 80 |
| 865 | 4Q 98 | $1,764,000 | $12,600 | 504 | 86 | IMLC |
| 867 | 4Q 98 | $2,030,400 | $14,100 | 564 | 96 | IMLC |
| 868 | 4Q 98 | $2,174,400 | $15,100 | 604 | 103 | IMLC |
| 875 | 4Q 98 | $2,023,400 | $14,450 | 578 | 98 | IMLC |
| 877 | 4Q 98 | $2,332,800 | $16,200 | 648 | 110 | IMLC |
| 878 | 4Q 98 | $2,494,800 | $17,325 | 693 | 121 | IMLC |
| 885 | 4Q 98 | $2,275,000 | $16,250 | 650 | 111 | IMLC |
| 887 | 4Q 98 | $2,620,800 | $18,200 | 728 | 114 | IMLC |
| 888 | 4Q 98 | $2,800,800 | $19,450 | 778 | 135 | IMLC |
| 895 | 4Q 98 | $2,513,000 | $17,950 | 718 | 125 | IMLC |
| 897 | 4Q 98 | $2,894,400 | $20,100 | 804 | 140 | IMLC |
| 898 | 4Q 98 | $3,096,000 | $21,500 | 860 | 148 | IMLC |
| 8X5 | 4Q 98 | $2,737,000 | $19,550 | 782 | 136 | IMLC |
| 8X7 | 4Q 98 | $3,153,600 | $21,900 | 876 | 152 | IMLC |
| 8X8 | 4Q 98 | $3,373,200 | $23,425 | 937 | 163 | IMLC |
| 8Y5 | 4Q 98 | $2,950,500 | $21,075 | 843 | 146 | IMLC |
| 8Y7 | 4Q 98 | $3,398,400 | $23,600 | 944 | 164 | IMLC |
| 8Y8 | 4Q 98 | $3,632,400 | $25,225 | 1009 | 175 | IMLC |
| 8Z5 | 4Q 98 | $3,143,000 | $22,450 | 898 | 155 | IMLC |
| 8Z7 | 4Q 98 | $3,398,400 | $23,600 | 944 | 164 | IMLC |
| 8Z8 | 4Q 98 | $3,870,000 | $26,875 | 1075 | 187 | IMLC |
|
AMDAHL MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS (INCR) |
OSA (INCR) |
|---|---|---|---|---|---|
| ALL |
MIDDLE DIGIT IN MODEL NUMBER X=10, Y=11, Z=12 |
0.5, 1, 1,5, 2, 3, 4, 6, 8, 12, 16 GB |
0 - 192 (4) / 0 - 512 (8) / 512 | 0 - 64 (1) | 0 - 64 (1) |
| AMDAHL MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL | 2.1 - 6.17 | 7.03 - 19.99 | 1.5 - 2.6 | 1000 - 1600 |