Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
TRINIUM MODEL |
FIRST AVAIL |
INITIAL US PRICE (E) |
US MAINT |
TARGET MIPS |
TARGET MSU |
DELIVERED MIPS |
DELIVERED MSU |
SW GROUP |
|---|---|---|---|---|---|---|---|---|
| 1008* | 3Q 99 | N/A | N/A | 280 | 48 | 233 | 40 | 80 |
| 2008* | 3Q 99 | N/A | N/A | 538 | 92 | 456 | 78 | IMLC |
| 3008* | 3Q 99 | N/A | N/A | 781 | 134 | 653 | 112 | IMLC |
| 4008 | 3Q 99 | $3,500,000 | $25,125 | 1008 | 173 | 839 | 144 | IMLC |
| 5008 | 3Q 99 | $4,000,000 | $30,625 | 1225 | 211 | 1022 | 176 | IMLC |
| 6008 | 3Q 99 | $4,700,000 | $35,875 | 1436 | 248 | 1187 | 205 | IMLC |
| 7008 | 3Q 99 | $5,400,000 | $41,125 | 1646 | 282 | 1354 | 232 | IMLC |
| 8008 | 3Q 99 | $6,100,000 | $46,125 | 1848 | 319 | 1500 | 259 | IMLC |
| 9008 | 3Q 99 | $6,700,000 | $51,250 | 2054 | 355 | 1649 | 285 | IMLC |
| A008 | 3Q 99 | $7,400,000 | $56,250 | 2254 | 389 | 1796 | 310 | IMLC |
| B008 | 3Q 99 | $7,950,000 | $60,750 | 2433 | 417 | 1955 | 335 | IMLC |
| C008 | 3Q 99 | $8,500,000 | $65,000 | 2604 | 450 | 2048 | 354 | IMLC |
| D008 | 1Q 00 | $2,600,000 | $69,125 | 2766 | 475 | 2213 | 380 | IMLC |
| E008 | 1Q 00 | $9,500,000 | $73,000 | 2920 | 504 | 2336 | 403 | IMLC |
| F008 | 1Q 00 | $10,000,000 | $76,625 | 3066 | 526 | 2453 | 421 | IMLC |
| G008 | 1Q 00 | $10,400,000 | $80,000 | 3203 | 553 | 2562 | 442 | IMLC |
| * Virtual Server models available only using VSF | ||||||||
|
TRINIUM MODEL |
ACTIVE CPUS |
SPARE/ICF CPUS |
MEMORY OPTIONS (GB) |
MAX CHANNELS PARA / ESH / FICON / TOTAL |
PS COUPLING LINKS |
|---|---|---|---|---|---|
| 4008 | 4 | 1 - 4 | 2 - 32 | 96 / 256 / 24 / 256 | 32 |
| 5008 | 4 | 1 - 3 | 2 - 32 | 96 / 256 / 24 / 256 | 32 |
| 6008 | 6 | 1 - 2 | 2 - 32 | 192 / 512 / 48 / 512 | 64 |
| 7008 | 7 | 1 | 2 - 32 | 192 / 512 / 48 / 512 | 64 |
| 8008 | 8 | 1 - 8 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| 9008 | 9 | 1 - 7 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| A008 | 10 | 1 - 6 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| B008 | 11 | 1 - 5 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| C008 | 12 | 1 - 4 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| D008 | 13 | 1 - 3 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| E008 | 14 | 1 - 2 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| F008 | 15 | 1 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| G008 | 16 | 0 | 4 - 64 | 192 / 512 / 48 / 512 | 64 |
| TRINIUM MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT US TONS |
|---|---|---|---|---|
| 4008 | 67 | 61 | 9.6 | 4 (E) |
| 5008 | 67 | 61 | 9.6 | 4 (E) |
| 6008 | 83 | 75 | 10.7 | 4.5 (E) |
| 7008 | 83 | 75 | 10.7 | 4.5 (E) |
| 8008 | 119 | 108 | 16.1 | 6 (E) |
| 9008 | 119 | 108 | 16.1 | 6 (E) |
| A008 | 129 | 117 | 16.1 | 6 (E) |
| B008 | 129 | 117 | 16.1 | 6 (E) |
| C008 | 143 | 130 | 16.1 | 7 (E) |
| D008 | 143 | 130 | 18.2 | 7.5 (E) |
| E008 | 153 | 140 | 18.2 | 7.5 (E) |
| F008 | 153 | 140 | 18.2 | 7.5 (E) |
| G008 | 153 | 140 | 18.2 | 7.5 (E) |